Women's Comfort Shoes in Blue, Black and Gray
International Shoe Size Guide (Women)
If you’re between sizes, we recommend sizing up.
| US (Women) | UK | EU | CM (Foot) |
|---|---|---|---|
| 4 | 2 | 35 | 21.0 |
| 4.5 | 2.5 | 35.5 | 21.5 |
| 5 | 3 | 36 | 22.0 |
| 5.5 | 3.5 | 36.5 | 22.5 |
| 6 | 4 | 37 | 23.0 |
| 6.5 | 4.5 | 37.5 | 23.5 |
| 7 | 5 | 38 | 24.0 |
| 7.5 | 5.5 | 38.5 | 24.5 |
| 8 | 6 | 39 | 25.0 |
| 8.5 | 6.5 | 40 | 25.5 |
| 9 | 7 | 40.5 | 26.0 |
| 9.5 | 7.5 | 41 | 26.5 |
| 10 | 8 | 42 | 27.0 |
Tip: Measure your foot length (heel to toe) in CM for the best match.
Complete the look
About this item
A flat shoe in three colorways, all of them easy to build an outfit around.
- Cushioned Footbed: A padded insole and flexible sole keep the fit comfortable over a full day.
- Three Colorways: Blue, black or gray.
- Size Range: US 5 to 12, listed alongside EU 36 to 43.
- Everyday Styling: Pairs with denim, pants and casual dresses.
Tap the image to zoom
Tracked Shipping
Customer Support
Secure Payments








